Product Details:
| Strength | 5 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Siroboon |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Composition | Sirolimus |
| Treatment | Used to Prevent the Body From Rejecting a Kidney Transplant |
Product Details:
| Strength | 4 mg |
| Brand | Asthalin |
| Manufacturer | Cipla Ltd |
| Packaging Size | 20 x 3 x 30 Tablets |
| Pack Type | Box |
| Composition | Salbutamol Sulphate |
| Treatment | Relieve Symptoms of Asthma and Chronic Obstructive Pulmonary Diseases |
Product Details:
| Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Amoxil Zithromax Cipro Vibramycin Keflex |
| Manufacturer | Cipla, Healing, Signature, Alkem |
Antibiotics are essential medications used to treat bacterial infections by either killing the bacteria or inhibiting their growth. They are not effective against viral infections, such as colds or the flu. Each antibiotic is designed to target specific types of bacteria, which is why it's critical for healthcare providers to determine the appropriate type based on the infection.
Amoxicillin is a broad-spectrum penicillin that treats a variety of infections including those of the ear, nose, throat, and skin. Azithromycin is a macrolide antibiotic often used to treat respiratory infections, sexually transmitted diseases, and skin infections. Ciprofloxacin belongs to the fluoroquinolone class and is effective against more severe infections such as urinary tract infections and certain types of pneumonia. Doxycycline, a tetracycline antibiotic, is frequently used for conditions such as acne, respiratory infections, and tick-borne illnesses. Lastly, Cephalexin, a first-generation cephalosporin, is commonly used to treat skin, bone, and urinary infections.
While antibiotics are powerful tools, their overuse or misuse can lead to antibiotic resistance, a significant global health concern. Therefore, it's important to only use them under the guidance of a healthcare professional.
Product Details:
| Strength | 150 mg |
| Packaging Type | Box |
| Packaging Size | 1 x 10 Capsules |
| Brand | Nindanib |
| Manufacture By | Glenmark |
| Composition | Nintedanib |
| Treatment | Treatment of Idiopathic Pulmonary Fibrosis |
Product Details:
| Strength | 20%/100 ml |
| Brand | Albucel (Intas) |
| Packaging Size | 100ml |
| Packaging Type | Box |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Human Albumin |
| Treatment | Replace Lost Blood or Body Fluids Due to Conditions Such as Excessive Bleeding |
| Type | Infusion |
Product Details:
| Strength | 200mg |
| Packaging Type | Box |
| Manufacturer | Cipla Ltd |
| Pack Size | 4 Tablets |
| Brand Name | Forcan |
| Composition | Fluconazole |
| Treatment | Treat a Variety of Fungal Infections |
Product Details:
| Strength | 500 mg |
| Brand | Depakote XR |
| Manufacturer | Sanofi India Ltd |
| Packaging Size | 10 x 15 Tablets |
| Pack Type | Box |
| Composition | Divalproex |
| Treatment | Used to Treat Various Seizure Types, Mood Disorders |
Product Details:
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Cifran |
| Manufactured By | Ranbaxy |
| Usage | To treat a variety of bacterial infections |
| Composition | Ciprofloxacin Hydrochloride |
| Pack Size | 40 x 10 Tablets |
Product Details:
| Strength | 0.25 mg |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Pack Type | Box |
| Brand Name | Lanoxin |
| Pack Size | 10*25 Tablet |
| Composition | Digoxin |
| Treatment | Treatment of Heart Failure |
Product Details:
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 6 x 10 Tablets |
| Composition | Artesunate |
| Brand | Arteemaxx |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Treatment | Used in the Treatment of Malaria |
Product Details:
| Strength | 500 mg |
| Dosage Form | Injection |
| Composition | Vancomycin |
| Brand | Vancomax |
| Pack Type | Box |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Treatment | Treatment of Severe Bacterial Infections in Hospitalized Patients |
Product Details:
| Strength | 50 mg |
| Brand | Sumitop |
| Packaging Size | 3 x 10 Tablets |
| Composition | Sumatriptan |
| Treatment | Helps to Relieve Headache, Pain, and Other Migraine Symptoms |
| Manufacturer | Healing Pharma |
| Pack Type | Box |
Product Details:
| Strength | 150 mg |
| Brand | Axentri |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| Packaging Size | 60 Tablets |
| Pack Type | Box |
| Composition | Maraviroc |
| Treatment | Used to Treat Hiv |
Product Details:
| Strength | 500 mg |
| Packaging Size | 10 Tablets |
| Brand | Valclovir |
| Manufacturer | Healing Pharma |
| Pack Type | Box |
| Composition | Valacyclovir |
| Treatment | Treat Herpes Virus Infections |
Product Details:
| Strength | 300 mg |
| Composition | Biapenem |
| Brand | Bianem |
| Pack Type | Box |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Treatment | Managing Severe Bacterial Infections |
| Form | Injection |
Product Details:
| Strength | 200 mg |
| Pack Type | Box |
| Brand | Macpod |
| Manufactured By | Macleods Pharmaceuticals Ltd |
| Packaging Size | 10 x 10 Tablets |
| Composition | Cefpodoxime Proxetil |
| Treatment | Treat a Variety of Bacterial Infections |
Product Details:
| Packaging Size | 60 ml |
| Composition | Ofloxacin And Metronidazole |
| Pack Type | Box |
| Brand Name | Oflomac M |
| Manufactured By | Macleods |
| Treatment | Effective Against a Wide Range of Bacterial and Parasitic Infections |
| Form | Syrup |
Product Details:
| Strength | 500 mg |
| Pack Size | 10*10 Capsule |
| Pack Type | Box |
| Brand | Cephy |
| Manufacturer | Leeford Healthcare Ltd |
| Usages | To treat bacterial infections |
| Composition | Cephalexin |
Product Details:
| Strength | 1000 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Manufacturer | Saad |
| Composition | Amoxicillin |
| Treatment | Treat a Number of Bacterial Infections |
Product Details:
| Strength | 50 mg |
| Brand | Suminat |
| Packaging Size | 5 x 1 Tablets |
| Composition | Sumatriptan |
| Treatment | Treat Acute Migraine Attacks |
| Manufacturer | Sun Pharma Laboratories Ltd |
| Pack Type | Box |
Product Details:
| Strength | 100 mg |
| Form | Tablets |
| Composition | Canagliflozin |
| Packaging Size | 3 x 10 Tablets |
| Brand | Invokana |
| Manufacturer | Janssen |
| Treatment | Treat Type 2 Diabetes Mellitus |
Product Details:
| Strength | 500mg |
| Packaging Type | Box |
| Brand | Ceftum |
| Manufactured By | GlaxoSmithKline Pharmaceuticals Ltd |
| Usage | To treat bacterial infections |
| Pack Size | 5 x 4 Tablets |
| Composition | Cefuroxime Axetil |
Product Details:
| Strength | 50 mg |
| Packaging Size | 1*100 Tablets |
| Brand | Androl |
| Packaging Type | Box |
| Manufacturer | Evolve Biolabs |
| Usages | To help promote muscle growth and increase red blood cell production. |
| Composition | Oxymetholone |
Product Details:
| Strength | 3 m.i.u |
| Brand | Rovamycin Forte |
| Manufacturer | Abbott |
| Packaging Type | Box |
| Pack Size | 3 x 2 x 10 Tablets |
| Composition | Spiramycin |
| Treatment | Treat a Parasitic Infection Known as Toxoplasmosis |
Product Details:
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | HAB Pharmaceuticals & Research Limited |
| Pack Type | Box |
| Brand | Pain O Soma 500 |
| Composition | Carisoprodol |
| Treatment | Used for Muscle Relaxation |
Product Details:
| Strength | 100 mg |
| Brand | Doxypen |
| Manufacturer | Dr. Morepen Limited |
| Pack Size | 20 x 10 Tablets |
| Pack Type | Box |
| Composition | Doxycycline Hcl |
| Treatment | Treat Bacterial Infections in Your Body |
Product Details:
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Pause |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| Composition | Tranexamic Acid |
| Treatment | Used to Control Excessive Bleeding |
Product Details:
| Strength | 100 mg |
| Packaging Size | 10* 10 Tablets |
| Brand | Zyloric |
| Pack Type | Box |
| Manufacturer | Glaxo Smith Kline |
| Composition | Allopurinol |
| Treatment | Used to Treat Conditions Associated With Excess Uric Acid |
Product Details:
| Strength | 25000 IU |
| Packaging Size | 5 ml |
| Brand | Caprin |
| Packaging Type | Box |
| Composition(Salt) | Heparin |
| Manufacturer Name | Samarth Life Sciences |
| Treatment | Treatment of Conditions Such as Deep Vein Thrombosis |