Product Details:
| Packaging Size | 3 ml |
| Composition | 300U/ml |
| Packaging Type | Box |
| Brand | Allstar |
| Manufacturer | Sanofi |
| Prescription/Non-Prescription | Non-Prescription |
| Product Type | Reusable Insulin Delivery Device |
Product Details:
| Packaging Size | 30 ml |
| Packaging Type | Box |
| Strength | 23.32mg |
| Brand | Xylaxin |
| Manufacturer | Indian Immunologicals Ltd |
| Composition | Xylazine Hydrochloride |
| Treatment | Effects of Postganglionic Nerve Stimulation |
Product Details:
| Pack Size | 400 gm |
| Pack Type | Box |
| Flavor | Vanilla |
| Brand Name | Protmax 400 |
| Composition | Protein |
| Treatment | Strengthens the Immune System |
| Form | Powder |
Product Details:
| Packaging Size | 20 gm |
| Brand | Tretiheal |
| Drug Composition | Tretinoin |
| Strength | 0.05% |
| Pack Type | Box |
| Manufacturer | Healing Pharma |
| Treatment | Used to Treat Acne |
Product Details:
| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Lodonak BP |
| Manufacturer | Kachhela Medex Pvt. Ltd. |
| Pack Size | 6 x 10 Tablets |
| Composition | Naltrexone Hcl And Bupropion Hcl |
| Treatment | Used Primarily for Weight Loss and Certain Mood Disorders |
Product Details:
| Strength | 250 mg/ml |
| Pack Type | Box |
| Brand Name | Testorix E |
| Manufacturer | Matrix Biolabs |
| Pack Size | 10 x 1ml |
| Composition | Testosterone Enathate |
| Treatment | Treat Various Health Problems Caused by a Lack of Testosterone |
Product Details:
| Strength | 250 mg/ml |
| Pack Type | Box |
| Brand Name | Testoviron Depot |
| Manufacturer | Zydus |
| Pack Size | 10 x 1ml |
| Composition | Testosterone Enanthate |
| Treatment | Treatment of Male Hypogonadism |
Product Details:
| Strength | 250 mg/ml |
| Pack Type | Box |
| Brand Name | Testorix E |
| Manufacturer | Matrix Biolabs |
| Pack Size | 10 x 1ml |
| Composition | Testosterone Enathate |
| Treatment | Treat Various Health Problems Caused by a Lack of Testosterone |
Product Details:
| Strength | 20 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | Accufine 20 |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Usages | For the treatment of severe acne |
| Composition | Isotretinoin |
Product Details:
| Strength | 40 mg |
| Pack Size | 1*10 Tablets |
| Brand | Tadagra Strong |
| Packaging Type | Strip |
| Form | Tablet |
| Composition | Tadalafil |
| Treatment | Treat Men Who Have Erectile Dysfunction |
Product Details:
| Strength | 50 mg |
| Packaging Type | Box |
| Brand | Doxylab |
| Pack Size | 30 x 10 Capsules |
| Manufacturer | Laborate |
| Composition | Doxycycline And Ambroxol |
| Treatment | Treat Various Types of Respiratory Infections |
Product Details:
| Strength | 20 mg |
| Pack Type | Box |
| Brand Name | Propol |
| Manufacturer | Lifecare Neuro Products Ltd |
| Packaging Size | 5 x 6 x 10 Tablets |
| Composition | Propranolol Hcl |
| Treatment | Decrease Anxiety and Relieve Tremors |
Product Details:
| Strength | 50 mg |
| Packaging Size | 10 x 1ml |
| Pack Type | Box |
| Brand | Testobol |
| Manufacturer | Evolve Biolabs |
| Composition | Testosterone Base |
| Treatment | Improve the Level of Testosterone in Your Body |
Product Details:
| Packaging Size | 1 ml |
| Pack Type | Box |
| Brand Name | Testomaxx |
| Manufacturer | Evolve Biolabs |
| Drug Strength | 400mg |
| Composition | Testosterone Enanthate |
| Treatment | Treatment of Male Hypogonadism |
Product Details:
| Variant | Oxalo Forte |
| Packaging Size | 1 x 10 Capsules |
| Packaging Type | Box |
| Manufacturer | Sanzyme |
| Composition | Oxalobacter Formigenes Bifidobacterium Lactis Lactobacillus Acidophilus Bacillus Coagulans |
| Treatment | Boosts Immune Responses and Manages Urinary Tract Infections |
| Form | Capsules |
Product Details:
| Dose/Strength | 7.5 mg |
| Packaging Type | Box |
| Brand | Coralan |
| Manufacturer | Servier India Private Limited |
| Pack Size | 4 x 14 Tablets |
| Composition | Ivabradine Hydrochloride |
| Treatment | Used to Treat Chronic Stable Angina and Heart Failure |
Product Details:
| Strength | 20%/100 ml |
| Brand | Plasbumin |
| Type | Injection |
| Packaging Size | 100ml |
| Packaging Type | Box |
| Manufacturer | Grifols |
| Composition | Human Albumin |
| Treatment | Replace Lost Blood or Body Fluids Due to Conditions Such as Excessive Bleeding |
Product Details:
| Strength | 160/4.5 mcg |
| Packaging Size | 60 Doses |
| Pack Type | Box |
| Brand | Symbicort |
| Manufacturer | AstraZeneca |
| Composition | Formoterol And Budesonide |
| Treatment | Prevent and Control Symptoms Such as Wheezing |
Product Details:
| Brand | Nicardia XL |
| Manufacturer | J.B. Chemicals & Pharmaceuticals Ltd |
| Drug Strength | 60mg |
| Pack Type | Box |
| Pack Size | 10 x 15 Tablets |
| Composition | Nifedipine |
| Treatment | Treat Hypertension and Angina |
Product Details:
| Packaging Size | 10X1 ml ampoule |
| Strength | 100 mg/ml |
| Brand | Primorix |
| Manufacturer | Matrix Biolabs |
| Usage | Treat anaemia caused due by bone marrow failure |
| Composition | Methenolone Enanthate |
| Packaging Type | Box |
Product Details:
| Form | Tablet |
| Usage/Application | Clinical |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 150mg |
| Brand | Ataxin |
| Manufacturer | Sava Vet |
| Composition | Enrofloxacin |
| Treatment | Treating Infections in the Respiratory and Alimentary Tracts, Skin and Wounds |
Product Details:
| Strength | 12mg |
| Packaging Size | 10*10 Tablets |
| Brand | Iverjohn |
| Manufacturer Name | Johnlee Pharmaceuticals Ltd |
| Packaging Type | Box |
| Composition | Ivermectin |
| Treatment | Treat Parasitic Infections of Your Intestinal Tract, Skin |
Product Details:
| Strength | 12mg |
| Packaging Size | 10*10 Tablets |
| Brand | Iverheal |
| Manufacturer Name | Healing Pharma |
| Packaging Type | Box |
| Composition | Ivermectin |
| Treatment | Treat Several Neglected Tropical Diseases |
Product Details:
| Strength | 12mg |
| Packaging Size | 10*10 Tablets |
| Brand | Iverset |
| Manufacturer Name | Lahar |
| Packaging Type | Box |
| Composition | Ivermectin |
| Treatment | Treat Parasitic Infections of Your Intestinal Tract, Skin |
Product Details:
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopimaxx |
| Manufacturer | Winlife Pharma |
| Pack Type | Box |
| Composition | Zopiclone |
| Treatment | Treatment of Insomnia |
Product Details:
| Form | Tablet |
| Packaging Size | 60 Tablets |
| Key Ingredients | Arjuna and Indian Bdellium |
| Pack Type | Bottle |
| Brand | Abana |
| Manufacturer | Himalaya |
| Treatment | Beneficial in Lowering Cholesterol Levels in People Who Suffer From Hyperlipidemia |
Product Details:
| Form | Capsule |
| Key Ingredients | Chicory Dates Andrograpis Paniculate Vitis Vinifera |
| Treatment | Prevent Hangovers by Preventing Acetaldehyde Build Up |
| Pack Size | 5 x 5 Capsules |
| Pack Type | Box |
| Brand | Partysmart |
| Manufacturer | Himalaya Wellness |
Product Details:
| Form | Tablet |
| Packaging Size | 60 Tablets |
| Key Ingredients | Kokilaksha Kapikachchu Gokshura Vridhhadaru Jeevanti Shaileyam Kakilaksha Vanya kahu |
| Pack Type | Bottle |
| Brand | Himalaya |
| Manufacturer | Himalaya |
| Treatment | Manage the Production of Sperms |
Product Details:
| Strength | 1 mg |
| Packaging Type | Box |
| Brand Name | Finax |
| Manufacturer | Dr Reddy''s |
| Pack Size | 5 x 1 x 30 Tablets |
| Composition | Finasteride |
| Treatment | Treatment of Hair Loss |
Product Details:
| Strength | 25 mg |
| Packaging Type | Box |
| Brand | Aldactone |
| Manufacturer | RPG Life Sciences Ltd |
| Pack Size | 10 x 5 x 15 Tablets |
| Composition | Spironolactone |
| Treatment | Treatment of Heart Failure and High Blood Pressure |
Product Details:
| Strength | 6.25 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand Name | Dyclor |
| Manufacturer | Steris Healthcare Pvt Ltd |
| Usages | To treat high blood pressure |
| Composition | Chlorthalidone |
Product Details:
| Packaging Size | 3ml |
| Strength | 0.03 % w/v |
| Brand | Careprost |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Pack Type | Box |
| Composition | Bimatoprost |
| Treatment | Reduce Pressure in the Eyes |
Product Details:
| Drug Form | Tablets |
| Pack Type | Box |
| Brand Name | Vesca |
| Manufactured By | HAB Pharmaceuticals & Research Limited |
| Packaging Size | 60 Tablets |
| Composition | Vitamins Minerals B Complex |
| Treatment | Boost Immune System |
Product Details:
| Delivery Location | Worldwide |
| Duration | 15-20 Days |
| Mode Of Transport | Airway |
| Packaging Type | Box |
| Medicine Type | Allopathic & Ayurvedic |
| Form Type | All Forms Of Medicines |
Product Details:
| Strength | 25 mg |
| Packaging Size | 5 x 2 x 10 Tablets |
| Packaging Type | Box |
| Composition | Carvedilol |
| Brand | Cardivas |
| Manufacturer | Sun Pharma Laboratories Ltd |
| Treatment | Treat High Blood Pressure |
Product Details:
| Strength | 14 mg/ 24 hours |
| Packing Size | 7 Patches |
| Brand | Nicogum |
| Pack Type | Box |
| Manufacturer | Cipla Health |
| Composition | Nicotine |
| Treatment | Reduce the Craving for Smoking and Tobacco Use |
Product Details:
| Strength | 14 mg/ 24 hours |
| Packing Size | 7 Patches |
| Brand | Nicotex |
| Usage/Application | Helps quit smoking |
| Pack Type | Box |
| Manufacturer | Cipla Ltd |
| Composition | Nicotine |
Product Details:
| Strength | 14 mg/ 24 hours |
| Packing Size | 7 Patches |
| Brand | Nicosip |
| Usage/Application | Helps quit smoking |
| Pack Type | Box |
| Manufacturer | Leeford Healthcare Ltd |
| Composition | Nicotine |
Product Details:
| Strength | 1 mg |
| Packaging Type | Box |
| Brand | Varenismart |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Composition | Varenicline |
| Treatment | Binding to Nicotine Receptors in the Brain to Mimic the Effects of Nicotine |
| Pack Size | 10 x 1 x 10 Tablets |